<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker-Scholarship.com &#187; variance</title>
	<atom:link href="http://www.poker-scholarship.com/tag/variance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-scholarship.com</link>
	<description>Poker Coaching - Players Staking</description>
	<lastBuildDate>Sat, 20 Feb 2010 08:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bankroll Experiment #2 &#8211; What to play?</title>
		<link>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/</link>
		<comments>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:51:32 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[Heads Up]]></category>
		<category><![CDATA[shortstack]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=1042</guid>
		<description><![CDATA[Well people, time to experiment again with $200. I know the mistakes I made the first time trying this out so here we go for try #2. I figured I wanted to try out something different this time and see if I could find a good niche. (I played 9max Sit And Goes before and [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Couple Days On The Felt</title>
		<link>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/</link>
		<comments>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:11:56 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bad beat]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=927</guid>
		<description><![CDATA[Well the first couple days of the $200 experiment were CRAZY. I was mostly breaking even going up and down at $200 range. Then had a massive downswing. Lost about 8 buy-ins. Had some really bad beats of flush over flush, set over set and AA getting cracked by runner-runner straight draws and just not hitting my [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leveling Up vs. Adding Tables &#8211; Part 2</title>
		<link>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/</link>
		<comments>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:27:02 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[Becoming a Shark]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[shortstack]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=838</guid>
		<description><![CDATA[I am not usually a player who tilts that much but when I do I usually realize it pretty quickly.  The best way to combat tilting is to step away from the game but this is hard to do.  I felt like I was only “semi-tilting”.  Playing a few more hands than normal but still playing solid for the most part.]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning To Avoid Trouble</title>
		<link>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/</link>
		<comments>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:50:52 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dominated]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=440</guid>
		<description><![CDATA[So I think, I finally have something to write for my blog. We had a coaching session with Marios earlier tonight. That was the first poker coaching I&#8217;ve ever received, so nothing to compare with, but judging by how tired I felt after it, I think it was a great session Marios pointed out a [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Downswing Revealed</title>
		<link>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/</link>
		<comments>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:26:37 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[General strategy]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=373</guid>
		<description><![CDATA[Over the past few weeks you have found that you are losing any cash game session you play. Your Pokertracker graph gets closer and closer to the bottom and you start to wonder, what is wrong?]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game&#8217;s Theory</title>
		<link>http://www.poker-scholarship.com/2009/09/games-theory/</link>
		<comments>http://www.poker-scholarship.com/2009/09/games-theory/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:09:21 +0000</pubDate>
		<dc:creator>Jimmy (Coach - Blogger)</dc:creator>
				<category><![CDATA[Sit & Go Strategy]]></category>
		<category><![CDATA[bad beat]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[Sit And Go]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://poker-scholarship.com/?p=130</guid>
		<description><![CDATA[Everybody has different thoughts/ideas on how the game is played. How their so unlucky/how every single time their A-A gets beaten by 2-2&#8230; To beat the game you must understand the game. You must understand that online poker will not allow you to win every game. Every player has a cycle and you must understand [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/games-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.poker-scholarship.com/2009/08/introduction/</link>
		<comments>http://www.poker-scholarship.com/2009/08/introduction/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:21:55 +0000</pubDate>
		<dc:creator>Jimmy (Coach - Blogger)</dc:creator>
				<category><![CDATA[The Grinder's Blog!]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[Sit And Go]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://poker-scholarship.com/?p=52</guid>
		<description><![CDATA[Throughout this blog, i will go over many different things that will help you on your way to be a consistent  SNG poker player. As well as reporting my daily play in my attempt to become rich from $15, i will also explain everything im doing as i go along. The key to being a [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/08/introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
