<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker-Scholarship.com &#187; early position</title>
	<atom:link href="http://www.poker-scholarship.com/tag/early-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-scholarship.com</link>
	<description>Poker Coaching - Players Staking</description>
	<lastBuildDate>Sat, 20 Feb 2010 08:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aggressive &#8220;Air&#8221; Out Of Position</title>
		<link>http://www.poker-scholarship.com/2009/12/aggressive-air-out-of-position/</link>
		<comments>http://www.poker-scholarship.com/2009/12/aggressive-air-out-of-position/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:10:07 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[Cash Games]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[post hand]]></category>
		<category><![CDATA[post-flop]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[TAG]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=1053</guid>
		<description><![CDATA[What do you think guys?

Fishy? Risky? Marginal? Profitable?

I don't have in mind a betting pattern or something about him Just that he is (I think) regular and TAG. (Looser in position).]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/12/aggressive-air-out-of-position/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AKs Out Of Postion In A 3way Pot</title>
		<link>http://www.poker-scholarship.com/2009/11/aks-out-of-position-in-a-3way-pot/</link>
		<comments>http://www.poker-scholarship.com/2009/11/aks-out-of-position-in-a-3way-pot/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:56:34 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[Cash Games]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[committed]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[post hand]]></category>
		<category><![CDATA[post-flop]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[TAG]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=982</guid>
		<description><![CDATA[Hey guys! This is hand just to start a conversation, so I am showing only the flop before my decision. The only reads I have is that the CO is a "regular" guy (I have play some hands with him again) and the BB seems a kind of loose-aggressive but we don't have enough hands or any reads on him.

So... A big (?) hand out of position. First to talk on the flop. What do you think is better? Check-fold, check-call, check-raise, bet-fold, bet-call? 

Please write your betting amounts or the amount you are going to call.]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/aks-out-of-position-in-a-3way-pot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2,500 Hands After The First Coaching Session</title>
		<link>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/</link>
		<comments>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:59:40 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prepflop]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=598</guid>
		<description><![CDATA[I feel a bit guilty :-) I started loosening up again, except this time much smarter. And even though I know 2,500 hands isn't a lot, I feel so great about the fact that my winrate has grown almost 6-fold from what it was before the first session. This leaves me wondering what is next to happen? :-)]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preflop Bet Sizing Based On Position</title>
		<link>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/</link>
		<comments>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:38:11 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[late position]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[post-flop]]></category>
		<category><![CDATA[prepflop]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=573</guid>
		<description><![CDATA[This is a topic that Marios brought during the session we had. I love sizing preflop raises according to my position, so that it's 5BB UTG, 3BB BTN and 4BB all positions in the middle (talking about 6Max).]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing The Pocket Aces &#8211; Part 1</title>
		<link>http://www.poker-scholarship.com/2009/09/playing-the-pocket-aces-1/</link>
		<comments>http://www.poker-scholarship.com/2009/09/playing-the-pocket-aces-1/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:45:49 +0000</pubDate>
		<dc:creator>Giovanni Sepe (writer)</dc:creator>
				<category><![CDATA[General strategy]]></category>
		<category><![CDATA[blinds]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[late position]]></category>
		<category><![CDATA[middle position]]></category>
		<category><![CDATA[poket pair]]></category>
		<category><![CDATA[prepflop]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://poker-scholarship.com/?p=295</guid>
		<description><![CDATA[Introduction The chances of receiving a pocket pair are almost the 5.88%, while receiving a particular pocket pair (AA, KK or QQ exc.) is: 5.88 / 13 = 0.45%. So, odds of getting the best hand in Texas Hold’em are just 220:1; on 220 hands, you should see the Pocket Aces just once. Even if [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/playing-the-pocket-aces-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>TURBO STRATEGY</title>
		<link>http://www.poker-scholarship.com/2009/08/turbo-strategy/</link>
		<comments>http://www.poker-scholarship.com/2009/08/turbo-strategy/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:32:04 +0000</pubDate>
		<dc:creator>Jimmy (Coach - Blogger)</dc:creator>
				<category><![CDATA[The Grinder's Blog!]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[late position]]></category>
		<category><![CDATA[MTT]]></category>
		<category><![CDATA[Sit And Go]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://poker-scholarship.com/?p=65</guid>
		<description><![CDATA[No matter what the level of turbo your playing, from 10c to $50, the style of play you must use, is TIGHT/AGG. The key is to pick your own spots ALWAYS, rather than shove with A-10 under the gun, wait till your by the button with 7-3 and everyone has folded to you and take [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/08/turbo-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
