<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker-Scholarship.com &#187; bankroll</title>
	<atom:link href="http://www.poker-scholarship.com/tag/bankroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-scholarship.com</link>
	<description>Poker Coaching - Players Staking</description>
	<lastBuildDate>Sat, 20 Feb 2010 08:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bankroll Experiment #2 &#8211; What to play?</title>
		<link>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/</link>
		<comments>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 17:51:32 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[Heads Up]]></category>
		<category><![CDATA[shortstack]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=1042</guid>
		<description><![CDATA[Well people, time to experiment again with $200. I know the mistakes I made the first time trying this out so here we go for try #2. I figured I wanted to try out something different this time and see if I could find a good niche. (I played 9max Sit And Goes before and [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/12/bankroll-experiment-2-what-to-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$200 Experiment = Busto (The End)</title>
		<link>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-end/</link>
		<comments>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-end/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:11:02 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[c-bet]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[limp]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[poket pair]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=1025</guid>
		<description><![CDATA[(Continue from $200 Experiment = Busto (The Beginning) Here is what I did… I played a tight range of AQ+ and Pocket Pairs. That&#8217;s it. I would only raise with these hands. Never open-limp or over-limp. I would call a raise with low Pocket Pairs 22-88 with the 5/10 rule, which is you can call [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-end/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>$200 Experiment = Busto (The Beginning)</title>
		<link>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-beginning/</link>
		<comments>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-beginning/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:21:04 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[poket pair]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=1019</guid>
		<description><![CDATA[Well peeps, the $200 Bankroll Experiment is busto due to a lot of experimentation and a lot of different styles. This experiment was suppose to make me robusto but it was actually a good lesson for me. I played a lot of different games  here and tried out a lot of different styles to see [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/12/200-experiment-busto-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Couple Days On The Felt</title>
		<link>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/</link>
		<comments>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:11:56 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bad beat]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=927</guid>
		<description><![CDATA[Well the first couple days of the $200 experiment were CRAZY. I was mostly breaking even going up and down at $200 range. Then had a massive downswing. Lost about 8 buy-ins. Had some really bad beats of flush over flush, set over set and AA getting cracked by runner-runner straight draws and just not hitting my [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/first-couple-days-on-the-felt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The $200 Bankroll Experiment</title>
		<link>http://www.poker-scholarship.com/2009/11/the-200-bankroll-experiment/</link>
		<comments>http://www.poker-scholarship.com/2009/11/the-200-bankroll-experiment/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:03:49 +0000</pubDate>
		<dc:creator>Jeremy Shupac (Fellow Poker Player)</dc:creator>
				<category><![CDATA[Life Of A Grinder]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[full stack]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker pro]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=904</guid>
		<description><![CDATA[What I really want to talk about is that I am going to start playing poker on Monday Nov.9/09. Full time. As I have enough money to live for 6 months. I will have $200 dollars to invest in poker every month set aside. I am going to invest my first $200 straight into a poker room, and go from there.]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/the-200-bankroll-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leveling Up vs. Adding Tables &#8211; Part 2</title>
		<link>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/</link>
		<comments>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:27:02 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[Becoming a Shark]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[shortstack]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=838</guid>
		<description><![CDATA[I am not usually a player who tilts that much but when I do I usually realize it pretty quickly.  The best way to combat tilting is to step away from the game but this is hard to do.  I felt like I was only “semi-tilting”.  Playing a few more hands than normal but still playing solid for the most part.]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/11/leveling-up-vs-adding-tables-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveling Up vs. Adding Tables &#8211; Part 1</title>
		<link>http://www.poker-scholarship.com/2009/10/leveling-up-vs-adding-tables-part-1/</link>
		<comments>http://www.poker-scholarship.com/2009/10/leveling-up-vs-adding-tables-part-1/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:51:31 +0000</pubDate>
		<dc:creator>Jimmyd1717</dc:creator>
				<category><![CDATA[Becoming a Shark]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[shortstack]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=824</guid>
		<description><![CDATA[I would like to talk about my recent battle to build my bankroll to a point where I could level up to higher stakes or add additional tables. My bankroll started at $300 on Ultimate Bet.  With the help of Poker-Scholarship.com and Marios training sessions I have been able to consistently grow my bankroll playing at the NL10 tables. ]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/leveling-up-vs-adding-tables-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2,500 Hands After The First Coaching Session</title>
		<link>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/</link>
		<comments>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:59:40 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prepflop]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=598</guid>
		<description><![CDATA[I feel a bit guilty :-) I started loosening up again, except this time much smarter. And even though I know 2,500 hands isn't a lot, I feel so great about the fact that my winrate has grown almost 6-fold from what it was before the first session. This leaves me wondering what is next to happen? :-)]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Downswing Revealed</title>
		<link>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/</link>
		<comments>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:26:37 +0000</pubDate>
		<dc:creator>Marios (Administrator)</dc:creator>
				<category><![CDATA[General strategy]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[downswing]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=373</guid>
		<description><![CDATA[Over the past few weeks you have found that you are losing any cash game session you play. Your Pokertracker graph gets closer and closer to the bottom and you start to wonder, what is wrong?]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/the-downswing-revealed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Game&#8217;s Theory</title>
		<link>http://www.poker-scholarship.com/2009/09/games-theory/</link>
		<comments>http://www.poker-scholarship.com/2009/09/games-theory/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:09:21 +0000</pubDate>
		<dc:creator>Jimmy (Coach - Blogger)</dc:creator>
				<category><![CDATA[Sit & Go Strategy]]></category>
		<category><![CDATA[bad beat]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[Sit And Go]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://poker-scholarship.com/?p=130</guid>
		<description><![CDATA[Everybody has different thoughts/ideas on how the game is played. How their so unlucky/how every single time their A-A gets beaten by 2-2&#8230; To beat the game you must understand the game. You must understand that online poker will not allow you to win every game. Every player has a cycle and you must understand [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/games-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
