<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker-Scholarship.com &#187; The River Knows</title>
	<atom:link href="http://www.poker-scholarship.com/category/blogs/the-river-knows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poker-scholarship.com</link>
	<description>Poker Coaching - Players Staking</description>
	<lastBuildDate>Sat, 20 Feb 2010 08:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tomas &#8211; About Me</title>
		<link>http://www.poker-scholarship.com/2009/10/tomas-about-me/</link>
		<comments>http://www.poker-scholarship.com/2009/10/tomas-about-me/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:35:01 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=709</guid>
		<description><![CDATA[My IQ is somewhere between 124 to 160 according to various tests, so that's at least top 4% of the population. I believe in smart people. I believe that IQ should be written on every person's ID card :-) Hate idiots/averages. I know it sounds  harsh, and I've learned to live along with them, but still...]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/tomas-about-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2,500 Hands After The First Coaching Session</title>
		<link>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/</link>
		<comments>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:59:40 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[loose]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[prepflop]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=598</guid>
		<description><![CDATA[I feel a bit guilty :-) I started loosening up again, except this time much smarter. And even though I know 2,500 hands isn't a lot, I feel so great about the fact that my winrate has grown almost 6-fold from what it was before the first session. This leaves me wondering what is next to happen? :-)]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/2500-hands-after-the-first-coaching-session/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Preflop Bet Sizing Based On Position</title>
		<link>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/</link>
		<comments>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:38:11 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[early position]]></category>
		<category><![CDATA[late position]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[post-flop]]></category>
		<category><![CDATA[prepflop]]></category>
		<category><![CDATA[raise]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=573</guid>
		<description><![CDATA[This is a topic that Marios brought during the session we had. I love sizing preflop raises according to my position, so that it's 5BB UTG, 3BB BTN and 4BB all positions in the middle (talking about 6Max).]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/10/preflop-bet-sizing-based-on-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning To Avoid Trouble</title>
		<link>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/</link>
		<comments>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:50:52 +0000</pubDate>
		<dc:creator>Tomas</dc:creator>
				<category><![CDATA[The River Knows]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dominated]]></category>
		<category><![CDATA[leaks]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.poker-scholarship.com/?p=440</guid>
		<description><![CDATA[So I think, I finally have something to write for my blog. We had a coaching session with Marios earlier tonight. That was the first poker coaching I&#8217;ve ever received, so nothing to compare with, but judging by how tired I felt after it, I think it was a great session Marios pointed out a [...]]]></description>
		<wfw:commentRss>http://www.poker-scholarship.com/2009/09/learning-to-avoid-trouble/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
